Administration
Photcopy and Fax
A4 sheet – Greyscale (per page) | Single – $0.60 Double $0.80 | Inc GST |
A4 sheet – Colour (per page) | Single – $0.80 Double $1.00 | Inc GST |
A3 sheet – Greyscale (per page) | Single – $1.00 Double $1.25 | Inc GST |
A3 sheet – Colour (per page) | Single – $1.25 Double $2.00 | Inc GST |
Right to Information Application Fee
| Application Fee (subject to the Right to Information Act 2009) | As Per Prescribed Fee | GST Exempt |
Certificates
| S132 Certificate | $57.30 | GST Exempt |
| S337 Certificate | $253.08 | GST Exempt |
Other
Major tasks (per operator hour) | $99.00 | Inc GST |
Historic Archive Search Fee | $45.00 per ½ hr | GST Exempt |
West Coast Visitor Information Centre
Visitor Information Centre Brochure Display
Annual DL Brochure Display & Membership (per space) | $190.00 | Inc GST |
Destination West Coast Member | $152.00 | Inc GST |
Annual A4 Brochure (per space) | $360.00 | Inc GST |
Destination West Coast Member | $288.00 | Inc GST |
Annual Backlight Display (per space) | $535.00 | Inc GST |
Destination West Coast Member | $428.00 | Inc GST |
Visitor Information Centre Advertising
Annual Digital Advertising Visitor Centre | $428.00 | Inc GST |
Destination West Coast Member | $342.00 | Inc GST |
Half year Digital Advertising Visitor Centre | $270.00 | Inc GST |
Destination West Coast Member | $216.00 | Inc GST |
Event Promotion – 2 Month Digital Advertising Visitor Centre | $104.00 | Inc GST |
Destination West Coast Member | $83.00 | Inc GST |
A-Frame Sandwich Board outside Visitor Centre Entrance | $535.00 | Inc GST |
Destination West Coast Member | $428.00 | Inc GST |
Parking Fees
In Metered Zones
Strahan & Queenstown Car Park (per hour) | $1.10 | Inc GST |
6 Months Reserved Spot | $682.50 | Inc GST |
12 Months Reserved Spot | $1365.00 | Inc GST |
Camping - Macquarie Heads
| Macquarie Heads – Nightly Fee (per vehicle) | $33.00 | Inc GST |
| Macquarie Heads – Weekly | $180.00 | Inc GST |
| Macquarie Heads – Monthly (30 days) | $475.00 | Inc GST |
| Macquarie Heads – Yearly (365 days) | $1675.00 | Inc GST |
| Macquarie Heads – Licence Holders | $1860.00 | Inc GST |